PURE MATERIALS
Cyclo-Olefin Polymer Advantages
All Aurora Microplate Products are made with 100% Cyclo-Olefin Polymer (COP) materials- for both the plate frame and the film-bottom materials. COP is 100% biocompatible, chemically inert, mechanically stable, and optically transparent in a broad wavelength range.
Enhanced Performance Through Advanced Features
Exceptional Optical Clarity
									Aurora Microplates stand out with their remarkable ability to transmit 								
				UV, visible, and near-infrared light. This superior optical performance, surpassing that of common materials like polystyrene, significantly boosts the quality of research outcomes. The plates feature an extensive optical range, extending down to 240nm, making them ideal for accurate measurements of nucleic acids and proteins at 260nm and 280nm. They offer a cost-effective and robust alternative to delicate glass-bottom plates.
				Minimized Auto-Fluorescence:
									Constructed from COP, our plates exhibit less than 1% of the 								
				auto-fluorescence typically seen in polystyrene when subjected to UV light. This reduction dramatically enhances the signal-to-noise ratio, providing researchers with clearer data and heightened sensitivity in their assays.
				Extensive Chemical Compatibility
									The chemical inertness of our microplates allows them to resist 								
				reactions with a wide array of common laboratory chemicals, such as DMSO. This feature makes them particularly useful for maintaining extensive libraries of chemical compounds, crucial in the screening processes involved in drug discovery.
				Inherent Biocompatibility and Chemical Inertness
									During the manufacturing of our plates, no catalysts or reactive								
				intermediates are involved, ensuring an exceptionally inert surface. Furthermore, the absence of heavy metals or oxidizers eliminates any risk of unwanted reactions with experimental compounds or biological substances.
				Robust Thermal Stability
									Our microplates demonstrate remarkable mechanical memory 								
				across a broad temperature range from -80°C to +120°C. This stability is essential for applications requiring repeated thermal cycling or long-term cold storage.
				Structural Rigidity for Enhanced Mechanical Stability
									The material hardness and 2.2GPa rigidity of COP prevent deformation 								
				of the microplate surfaces during mechanical handling or heat treatments up to 120°C. The durability of our plates is also evident in their ability to withstand multiple heat-sealing cycles, which is vital for applications involving Acoustic Dispensing.
				Pure COP Microplates Additional Resources
Private-Label, OEM and other Partner-Driven Designs
									Please contact Aurora Microplates, Inc. for specific application-driven design opportunities. We are committed to high-quality, high-utility microplate design and production for the life-science marketplace.